| Term | Meaning |
|---|---|
| Lead | Early prospect record before or during qualification |
| Company | Customer or account level organization record |
| Contact | Individual person connected to customer context |
| Deal | Commercial opportunity that can be won, lost or disqualified |
| Owner | Person responsible for the record |
| Team | Group of members used for collaboration and scope |
| Stage | Position of a deal in its sales lifecycle |
| Outcome | Open, won, lost or another final commercial result where supported |
| Next action | Future work that should happen on a lead or deal |
| Quote | Commercial offer before invoicing |
| Valid until | Date used to determine whether a quote has passed its validity window |
| Invoice | Customer billing document |
| Posting | Accounting action that creates ledger effects from a document |
| Cleared payment | Payment accepted for settlement and cash calculations |
| Product | Reusable item or service used in commercial or inventory workflows |
| Stock movement | Quantity ledger entry for stocked inventory |
| Purchase order | Intent to buy specified items from a supplier |
| Goods receipt | Record of what physically arrived from a supplier |
| Journal entry | Balanced accounting entry made of debit and credit lines |
| Accounting period | Date range that can be opened, closed or controlled for posting |
| SLA | Response or resolution commitment used by Support |
| Scope | Mine, user, team or workspace population included in a view or report |
| Entitlement | Server supplied capability from the workspace plan and configuration |
Field glossary
Plain language definitions for common Lynka fields and concepts.
Last modified on September 7, 2026